Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_profiler/d7df64/search/https%5Cu003A%5C/%5C/cloud2pp.accountedge.com%5C/_profiler%5C
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | items_list | /items | Path does not match |
| 2 | orders_list | /orders | Path does not match |
| 3 | transactions_list | /transactions | Path does not match |
| 4 | index | / | Path does not match |
| 5 | api_item_list | /api/item/list | Path does not match |
| 6 | api_item_push | /api/item/push | Path does not match |
| 7 | api_shopify_item_view | /api/shopify/item/view | Path does not match |
| 8 | api_order_list | /api/order/list | Path does not match |
| 9 | api_transaction_list | /api/transaction/list | Path does not match |
| 10 | link | /api/shopify/link | Path does not match |
| 11 | callback | /shopify/callback | Path does not match |
| 12 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 13 | _wdt | /_wdt/{token} | Path does not match |
| 14 | _profiler_home | /_profiler/ | Path does not match |
| 15 | _profiler_search | /_profiler/search | Path does not match |
| 16 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 17 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 18 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 19 | _profiler_open_file | /_profiler/open | Path does not match |
| 20 | _profiler | /_profiler/{token} | Path does not match |
| 21 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 22 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 23 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 24 | api_item_count | /api/item/count | Path does not match |
| 25 | api_shopify_callback_create_item | /api/shopify/callback/create/item | Path does not match |
| 26 | api_shopify_callback_update_item | /api/shopify/callback/update/item | Path does not match |
| 27 | api_shopify_callback_delete_item | /api/shopify/callback/delete/item | Path does not match |
| 28 | api_order_count | /api/order/count | Path does not match |
| 29 | api_shopify_callback_create_order | /api/shopify/callback/create/order | Path does not match |
| 30 | api_shopify_callback_update_order | /api/shopify/callback/update/order | Path does not match |
| 31 | api_shopify_callback_delete_order | /api/shopify/callback/delete/order | Path does not match |
| 32 | api_shopify_callback_cancel_order | /api/shopify/callback/cancel/order | Path does not match |
| 33 | api_shopify_callback_payment_order | /api/shopify/callback/payment/order | Path does not match |
| 34 | api_shopify_callback_shop_update | /api/shopify/callback/shop/update | Path does not match |
| 35 | api_customers_redact | /shopifycallback/customers_redact | Path does not match |
| 36 | api_customers_data | /api/callback/customers/redact | Path does not match |
| 37 | api_shop_redact | /shopifycallback/shop_redact | Path does not match |
| 38 | api_transaction_count | /api/transaction/count | Path does not match |
| 39 | api_shopify_callback_create_transaction | /api/shopify/callback/create/transaction | Path does not match |
| 40 | api_shopify_callback_tender_transaction | /api/shopify/callback/create/tender/transaction | Path does not match |
| 41 | api_shopify_callback_refund_order | /api/shopify/callback/order/create/refund | Path does not match |
| 42 | logout | /api/logout | Path does not match |
| 43 | 2fa_login | /2fa | Path does not match |
| 44 | 2fa_login_check | /2fa_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.